| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Ecoplas |
| Model Number: | BLACK PE-200 |
| Document: | PE-200 ENGLISH.pdf |
| Minimum Order Quantity: | 1kg |
| Price: | negotiable |
| Packaging Details: | 25kg/carton, 22-26 tons per 20ft container |
| Delivery Time: | 5 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 1500 Tons per month |
| Product: | Transparent Filler Masterbatch | Sample: | Free |
|---|---|---|---|
| Packing Details: | 25KG/Carton(bags) | Processing Range: | 140-320°C |
| Polymer Base: | LDPE% | Density: | 1.70 (±0.05) G/cm³ |
| Main Ingredient: | CaO (~80%) | Melt Flow Index: | ≤3.0g/10min |
| Moisture Level: | <0.1% | ||
| Highlight: | black desiccant masterbatch for polyethylene,custom desiccant masterbatch for plastics,polyethylene desiccant masterbatch with warranty |
||
Custom-Formulated Black Desiccant Masterbatch for Polyethylene-Based Materials
OEM and ODM Supplier for Industrial Plastic Compounds and Moisture Control Solutions
| Technical Data | |||
| Parameter | Value | Unit | Test Method |
| Main Ingredient | Calcium Oxide (80%) | / | / |
| Base Resin | LDPE Carrier | % | / |
| Density | 1.7±0.05 | g/cm³ | GB/T1033-86 B |
| Melt Flow Index | ≤3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
| Moisture Level | <0.1 | % | IR |
| Processing Range | 140-320 | ℃ | / |
| Adding Rate | |||
![]()
![]()