Material: | CaO | Color: | Grey |
---|---|---|---|
Appearance: | Granule | Packing: | Carton |
Adding Rate: | 1-8% | Sample: | Available |
Payment: | TT 100% | Lead Time: | 2-7 Days |
High Light: | Antifoam Desiccant Masterbatch,Granular Desiccant Master Batch,Granular Antifoam Masterbatch |
Antifoam Desiccant Masterbatch With Strong Absorbing Water Ability
Desiccant Masterbatch Antifoam In Recycle Granule Strong Absorbing Water Ability
DESICCANT MASTERBATCH PE-200
Technical Data | |||
Index | Value | Unit | Test Standard |
Carrier | PE | / | |
Additive | Inorganic Water Absorption Functional Powder | / | |
Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (190℃/2.16Kg) | GB/T3682-2000 D |
Water Content | <0.1 | % | IR |
Powder Size | 800 | Mesh | |
Particle Size | 4(+/-0.5) | mm | |
Processing Temperature | 140-220 | ℃ | / |
ADDING RATE:
Recommend 1-8%, and adjustable according to moisture content in recycled material.
DESCRIPTION:
PE-200 takes inorganic functional material compound with plastic carrier as its raw material and produced by new high technologies. It has good dispersion, no mesh jam and strong stability features.
Compared with the other same desiccant masterbatch in the market, its price is much more competitive.
PE-200 is widely used for recycled LLDPE,LDPE,HDPE,PP plastic products, on the premise of maintain the original processing progress, to add a little amount of PE-200 can solve the moisture problem of recycled raw material and avoid drying time to save processing costs of plastics production so as to achieve a kind of superior performance environmental friendly material.