| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ECOPLAS |
| Model Number: | Black Defoaming Masterbatch |
| Document: | PE-200 ENGLISH.pdf |
| Minimum Order Quantity: | negotiable |
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, 27 tons per 20ft container |
| Delivery Time: | 7 days after order |
| Payment Terms: | T/T |
| Supply Ability: | 1000 tons |
| Product: | Black Defoaming Masterbatch | Material: | CaO |
|---|---|---|---|
| Carrier: | PE | Adding Rate: | 2%-8% |
| Apperance: | Black Pellet | Density: | 1.7 (±0.05) G/cm³ |
| Melt Flow Index: | < 3.0 G/10min (190°C, 2.16 Kg) | Moisture Content: | < 0.1 % |
| Particle Fineness: | 600 Mesh | Pellet Dimensions: | 6 (±0.5) Mm |
| Recommended Processing Temperatures: | 140–220 °C | Function: | Removing Water In Recycle PP PE |
| Application: | Black Garbage Bag Plastic Belt Injection Products | ||
| Highlight: | black desiccant masterbatch for polyolefin,moisture-absorbing masterbatch for recycled film,desiccant masterbatch for molded products |
||
| Description |
This black desiccant masterbatch delivers both coloration and moisture control properties, matching the performance of standard desiccant additives. It actively absorbs residual water during manufacturing and is commonly utilized with recycled polyolefin materials such as LLDPE, LDPE, HDPE, and PP. The product supports the formation of more sustainable plastic goods with improved processing stability and material performance.
| Dosage Recommendation |
A loading rate of 1% to 5% is suggested, modifiable depending on the moisture levels within the recycled polymer feedstock.
| Common Applications |
- Blown film production using recycled HDPE, LDPE, or PP
- Manufacture of recycled polyolefin-based pipes, sheets, and injection-molded parts of diverse geometries.
![]()
![]()
![]()