Place of Origin: | CHINA |
---|---|
Brand Name: | ECOPLAS |
Model Number: | PE-200 PE-300 PE-500 |
Document: | PE-200 ENGLISH.pdf |
Minimum Order Quantity: | 1 ton |
Price: | Negotiable |
Packaging Details: | 5kg/bag, 25kg/carton, 20ft container loads 24 tons |
Delivery Time: | 2-7 days after order confirmed |
Payment Terms: | T/T |
Supply Ability: | 1200 tons a month |
Material: | Plastic Resin CaO Additive | Appearance: | Granule Pellet |
---|---|---|---|
Packing: | Carton Or Bag | Sample: | Available |
Payment: | TT 100% | Water Content: | <0.1 % |
Lead Time: | 2-7 Days | Application: | Recycle HDPE, LDPE |
Carrier Resin: | PE | Additive Type: | Inorganic Moisture-Absorbing Functional Powder |
Density: | 1.7 (±0.05) G/cm³ | Melt Flow Rate: | <3.00 G/10min |
Adding Rate: | 1-10% | Powder Fineness: | 800 Mesh |
Particle Size: | 4 (±0.5) Mm |
Technical Reference Data | |||
Property | Value | Unit | Test Method |
Active Ingredient | Calcium Oxide 80% | / | / |
Polymer Base | Custom LDPE Matrix | % | / |
Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (190℃/2.16Kg) | GB/T3682-2000 D |
Moisture Content | <0.1 | % | IR |
Powder Size | 800 | Mesh | |
Particle Size | 4(+/-0.5) | mm | |
Processing Temperature | 140-220 | ℃ | / |
Recommended Addition Rate:
1% to 10%, adjustable based on the moisture level present in the recycled polymer