Product: | Cao Desiccant Masterbatch | Carrier: | PE |
---|---|---|---|
Appearance: | Grey Granule | Application: | Agriculture Film |
Packing: | 25kg/carton | Shelftime: | 6 Month When Keep In Good Packing Condition |
Adding Rate: | 1%-5% | Lead Time: | Within 3 Days |
Price: | FOB, CIF, CFR, EXW | ||
Highlight: | CAO Desiccant Masterbatch,Water Removal Desiccant Masterbatch,CAO Antifog Masterbatch |
Water Removal CAO Desiccant Masterbatch For Agriculture Film
CAO Desiccant Masterbatch PE300s For Agriculture Film Application Excellent Water Removal
Product No.: PE-300s
Prouduct Specification and Application |
Desiccant Masterbatch is used to remove water in recycle material like polyethylene, polypropylene, filler, additives, etc. It has excellent performance result showing in Agriculture films.
Adding Rate |
Recommend 1-5%, and adjustable according to demands
Packing |
Package: 25KG/Bag, 26tons per 20ft container
25KG/Carton, 23 tons per 20ft container
Technical Data | |||
Index | Value | Unit | Test Standard |
Material | CaO | 80% | / |
Carrier | LDPE | % | / |
Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
Water Content | <0.1 | % | IR |
Processing Temperature | 140-320 | ℃ | / |
Leadtime: 3 days after order confirmed