| Prouduct Type: | Master Batch | Pigment Content: | According To Demands | 
|---|---|---|---|
| Application: | Blowing Film, Injection Molding, Sheeting, Pipes | Adding Rate: | 1%-5% | 
| Appearance: | Blue Granule | Packing: | 25kg/bag | 
| RoHS Index: | Environment-friendly | Sample: | Free | 
| Carrier: | LDPE | ||
| Highlight: | LDPE Carrier Blue Masterbatch,Injection Molding Blue Masterbatch,LDPE schulman masterbatch | ||
High Concentration Blue Masterbatch Injection Molding LDPE Carrier
Masterbatch Blue For Extrusion and Injection Moulding PE Carrier High Concentration
Pigment percentage: can be as your requirement
We provide customizing the color. Can be according to your sample ( masterbatch sample, film, injection product sample, etc) , or as per description. Details can be discussed.
| Wide Application | 
1.Film ( shopping bags, casting film, multilayer film, stretch film, etc.)
2.Extrusion Molding ( sheet, plate, hollow plate, Pipe, Wire, Cable,etc.)
3.Injection Molding ( Automotive, Electronic, Construction, Housewares, Furniture, Toys, cutlery, buckets, etc.)
| Technical Data | |||
| Index | Value | Unit | Test Standard | 
| Material | Pigment | 15%-70% | / | 
| Carrier | LDPE | % | / | 
| Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B | 
| Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D | 
| Water Content | <0.1 | % | IR | 
| Processing Temperature | 140-320 | ℃ | / | 
| Adding Rate | |||
Recommend 1-5%, and adjustable according to demands
| Packing and Delivery | 
Package: 25KG/BAG, 26 tons per 20ft container
Leadtime: 7 days after order confirmed