| Prouduct: | Color Masterbatch | Color: | Dark Blue |
|---|---|---|---|
| Application: | Plastic Bag, Film, Injection Pipe Etc | Adding Rate: | 1%-8% |
| Appearance: | Dark Blue Small Granule | Packing: | 25kg/bag,Paper-plastic Compound Bag |
| Material: | Environment-friendly | Sample: | Free |
| Carrier: | LDPE | ||
| Highlight: | High Technology Masterbatches,Blue High Technology Masterbatches,Blue antiblock masterbatch |
||
Plastic Blue High Technology Masterbatches For Sheets Injection
Plastic Blue Masterbatch 5302 Pigment Concentration 28% for Producing Sheets Injection
Product: Blue Masterbatch
Model no.: 5302
Function: Used to color plastic products into blue.
| Technical Data High Technology Masterbatches | |||
| Index | Value | Unit | Test Standard |
| Material | Dark Blue Pigment | 20% | / |
| Carrier | LDPE | % | / |
| Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
| Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
| Water Content | <0.1 | % | IR |
| Processing Temperature | 140-320 | ℃ | / |
| Adding Rate Recommend 1-5%, and adjustable according to demands |
|||
| Packing and Delivery |
Package: 25KG/BAG, 26 tons per 20ft container
Leadtime: 7 days after order confirmed
| Our Advantages |
Over 14 years experience on Masterbatch making
Customized service according to your inquiry
Competitive price with no middleman in trade
Advanced equipments for testing and manufacturing
24 hours after-sale service
![]()