| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Ecoplas |
| Model Number: | Black Desiccant |
| Document: | PE-200 ENGLISH.pdf |
| Minimum Order Quantity: | 1kg |
| Price: | negotiable |
| Packaging Details: | 25kg/carton, 22-26 tons per 20ft container |
| Delivery Time: | 7 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 1500 Tons per month |
| Product: | Desiccant Masterbatch | Carrier Material: | PP, PE (customization Available) |
|---|---|---|---|
| Appearance: | Black Granule | Application: | Recycle Plastic Resin Products |
| Packaging (Net Weight): | 25 Kg Per Bag, Vacuum-sealed | Shelftime: | 6 Month When Keep In Good Packing Condition |
| Recommended Dosage: | 2%–5% | Lead Time: | Within 3 Days |
| Price: | FOB, CIF, CFR, EXW | Mixing Retention Period: | 24 Hours |
| Highlight: | Polyethylene defoaming masterbatch for recycled plastic,Polypropylene defoaming masterbatch resin additive,Recycled plastic defoaming agent masterbatch |
||
Polyethylene and Polypropylene Based Defoaming Masterbatch for Recycled Plastic Resin
Carbon-Enhanced Black Desiccant Masterbatch for Use in Dark-Colored Plastic Goods
| Item | value |
| Appearance | Granule |
| Color | Black |
| Carrier Material | PP PE(customization available) |
| Compatibility | PE, PP, LLDPE, HDPE, LDPE, ABS, PS, PA, PVC, EVA |
| MFI/MFR(190ºC/21.6KG) | 35-50g/10min |
| Density | 1.5--1.75+/-0.1g/m³ |
| Masterbatch Pellet Size | 2.5 microns |
| Recommended Diagnose | 2%-5% |
| Packaging (Net Weight) | 25 kg per bag, vacuum-sealed |
| Mixing Retention Period | 24 hours |
| Dispersion Characteristics | Highly uniform |
![]()
![]()
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------