| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ECOPLAS |
| Model Number: | Black Defoaming Masterbatch |
| Document: | PE-200 ENGLISH.pdf |
| Minimum Order Quantity: | negotiable |
| Price: | Negotiable |
| Packaging Details: | 25kg per bag, 27 tons per 20ft container |
| Delivery Time: | 7 days after order |
| Payment Terms: | T/T |
| Supply Ability: | 1000 tons |
| Product: | Black Defoaming Masterbatch | Material: | CaO |
|---|---|---|---|
| Carrier: | PE | Adding Rate: | 2%-8% |
| Apperance: | Black Granule | Base Polymer: | Customizable (PP/PE) |
| Payment: | TT 100% | Output: | 1200 Tons |
| Application: | Black Bag , Pipe, Injection Products | Function: | Black Coloring Function And Moisture Absorption Function |
| Highlight: | black masterbatch for moisture management,recycled polyolefins defoaming masterbatch,multifunctional masterbatch for color control |
||
|
Product Description |
This black desiccant masterbatch provides both coloration and moisture absorption capabilities, similar to standard desiccant additives. It effectively reduces moisture during manufacturing and is commonly employed with recycled polyolefin materials—including LLDPE, LDPE, HDPE, and PP—to support the production of durable and more sustainable plastic products.
| Recommended Usage |
The advised loading ratio is between 2% and 8%, which can be adapted based on the level of moisture present in the recycled polymer feedstock.
| Typical Applications |
- Suitable for blown film production using recycled HDPE, LDPE, and PP resins.
- Used in the manufacture of recycled HDPE, LDPE, and PP-based pipes, panels, and assorted injection-molded components.
![]()
![]()
![]()