Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Ecoplas |
Model Number: | Black Desiccant |
Document: | PE-200 ENGLISH.pdf |
Minimum Order Quantity: | 1kg |
Price: | negotiable |
Packaging Details: | 25kg/carton, 22-26 tons per 20ft container |
Delivery Time: | 7 DAYS |
Payment Terms: | T/T |
Supply Ability: | 1500 Tons per month |
Product: | Desiccant Masterbatch | Physical Form: | Jet Black Granules |
---|---|---|---|
Price: | FOB, CIF, CFR, EXW | Base Polymer: | Customizable (PP/PE) |
Mixing Shelf Life: | 24 Hours | Packaging: | 25 Kg Vacuum-sealed Bags |
Recommended Dosage: | 2%–5% (customizable) | Particle Size: | 2.5 μm |
Density: | 1.5–1.75 ± 0.1 G/cm³ | Melt Flow Index: | 35–50 G/10 Min (190°C, 21.6 Kg) |
Compatible Resins: | PE, PP, LLDPE, HDPE, LDPE, ABS, PS, PA, PVC, EVA | ||
Highlight: | carbon black desiccant concentrate,dark-colored plastic defoaming masterbatch,desiccant concentrate for plastic production |
Parameter | Value Range |
Physical Form | Granules |
Color | Jet Black |
Base Polymer | Customizable (PP/PE) |
Compatible Resins | PE, PP, LLDPE, HDPE, LDPE, ABS, PS, PA, PVC, EVA |
Melt Flow Index | 35-50g/10min (190°C, 21.6KG) |
Density | 1.5-1.75±0.1 g/cm³ |
Particle Size | 2.5 μm |
Standard Dosage | 2%-5% (customizable) |
Packaging | 25kg vacuum-sealed bags |
Mixing Shelf Life | 24 hours |
Dispersion Quality | Excellent |
Frequently Asked Questions:
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------