| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Ecoplas |
| Model Number: | Black Desiccant Masterbatch |
| Minimum Order Quantity: | negotiable |
| Price: | negotiable |
| Packaging Details: | 25kg/bag, 20ft container loads 27.5 tons |
| Delivery Time: | 7 days after order confirmed |
| Payment Terms: | T/T |
| Supply Ability: | 1200 tons a month |
| Heat Resistance: | ≥120℃ | PH Value: | Anti Moisture Masterbatch |
|---|---|---|---|
| Application: | Plastic Table, Chair | Melt Flow Index: | 2-20g/10min |
| Appearance: | White Granules | Addign Rate: | 10-50% |
| MFI: | 2-20g/10min | Melting Point: | 120-180℃ |
| Density: | 1.2-1.6g/cm3 | Tensile Strength: | ≥20MPa |
| Highlight: | HDPE Injection Filler CaCO3 Masterbatch,CaCO3 Filler Masterbatch |
||
Calcium Carbonate Filler Masterbatch is a plastic filling material made from calcium carbonate (CaCO3), suitable for a broad array of applications. Its carrier resin is polypropylene (PP). It’s a top pick for plastic filling tasks that demand the balancing of cost, performance, and visual appeal. Boasting excellent properties and wide-ranging uses, it’s a standout choice for plastic filling needs.
![]()
| Product Name | CaCO3 Filler Masterbatch |
|---|---|
| Form | Pellet |
| PH Value | 7-9 |
| Moisture Content | ≤0.2% |
| Appearance | White and Grey Granules |
| Tensile Strength | ≥20MPa |
| Density | 1.2-1.6g/cm3 |
| Carrier Resin | PP |
| Melting Point | 120-180℃ |
| MFI | 2-20g/10min |