Product Catagory: | CaCO3 Filler Masterbatch | Color: | White Pellet |
---|---|---|---|
Application: | PP, PE Injection | Carrier: | Polypropylene |
Dosage: | 10%- 50% | RoHS Index: | Environment-friendly |
Packing: | 25kg/bag, 26 Tons Per 20ft Container | Sample: | Free |
Price: | FOB / CIF / CFR | ||
High Light: | CaCO3 Polypropylene PP Master Batch,ODM PP Master Batch,ODM White Pellet |
Polypropylene PP Master Batch Calcium Carbonate White Pellet
Calcium Carbonate Filler Masterbatch For PP Prouducts Using PP Carrier High Adding Rate
Calcium Carbonate Filler Masterbatch, also known as Filler Masterbatches or Filler additives.
It is usually used to be mixed with virgin or recycled polyolefin resins during extrusion, injection or blow molding to improve plastic properties and cut down production costs.
This product is used PP as carrier to better integrated with PP products like pp injections, woven bags, etc.
Technical Data | |||
Index | Value | Unit | Test Standard |
Material | Calcium Carbonate | 90% | / |
Carrier | pp | % | / |
Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
Water Content | <0.1 | % | IR |
Processing Temperature | 140-320 | ℃ | / |
Packing and Delivery |
Package: 25KG/BAG, 26 tons per 20ft container
Leadtime: 7 days after order confirmed