| Pigment: | 20% | Product: | White Masterbatch |
|---|---|---|---|
| Appearance: | White Granule | Carrier: | PP |
| Packing: | 25kg/bag | Addition Rate: | 2%-8% |
| Material: | Environment-friendly | Sample: | Free |
| Applicatioin: | Woven Bag | Lead Time: | 7 Days |
| Highlight: | White Polypropylene Masterbatch,PP Polypropylene Masterbatch,PP white master batch |
||
PP Carrier White Color Polypropylene Masterbatch For Woven Bag
Polypropylene Carrier White Masterbatch for Woven Bag
| Features: |
White Color Masterbatch
Based with Polypropylene carrier
Application: woven bags
The quality and pigment content can be according to request.
We accept samples to test, or pantone number, or even end product sample to analysize.
Mix order accepted.
| Adding Rate |
2-8%, and adjustable according to demands
| Packing and Delivery |
Package: 25KG/Bag, 26 tons per 20ft container
Leadtime: 7 days after order confirmed
Urgent order can be finished in one day
| Advantages |
High glory, high concentration, perfect dispersion.
Eco-friendly material.
Nice performance
Competitive price
| Technical Data | |||
| Index | Value | Unit | Test Standard |
| Material | Pigment | custom-order | / |
| Carrier | PP, | % | / |
| Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
| Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
| Water Content | <0.1 | % | IR |
| Processing Temperature | 140-320 | ℃ | / |
Storage: Keep in dry and cool warehouse, avoid sun shine and raining.
| Packing and Delivery |
![]()
![]()