| Product: | Color Masterbatch | Application: | Plastic Bags, Films, Injection, Pipe, Sheet, Etc |
|---|---|---|---|
| Appearance: | Granule | Adding Rate: | 1%-5% |
| Packing: | 25kg/bag, Plastic Bag | Sample: | Free With Freight Collect |
| Highlight: | OEM Plastic Color Masterbatch,ODM Plastic Color Masterbatch,ODM pvc masterbatch |
||
ODM OEM Plastic Color Masterbatch
Color Masterbatch Film Grade Available in different colors : Red, Yellow, Blue, Green, Black, White, etc
We provide:
| Specification |
Plastic Masterbatch with different colors available
1. High-quality plastic raw materials.
2. Non-toxic, environmentally friendly, strong coloring power, stable function, good dispersion.
3. Wide range of applications.
| Packing and Delivery |
Package: 25KG/BAG, 26 tons per 20ft container
Leadtime: 7 days after order confirmed
| Application |
1.Film ( shopping bags, casting film, multilayer film, stretch film, etc.)
2.Extrusion Molding ( sheet, plate, hollow plate, Pipe, Wire, Cable,etc.)
3.Injection Molding ( Automotive, Electronic, Construction, Housewares, Furniture, Toys, cutlery, buckets, etc.)
| Technical Data | |||
| Index | Value | Unit | Test Standard |
| Material | Pigment | 15%-40% according to demands | / |
| Carrier | LDPE | % | / |
| Density | 1.7( +/- 0.05) | g/cm3 | GB/T1033-86 B |
| Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
| Water Content | <0.1 | % | IR |
| Processing Temperature | 140-320 | ℃ | / |
| Adding Rate | |||
Recommend 1-5%, and adjustable according to demands