Product: | Plastic Black Masterbatch | Price Terms: | FOB, CIF, C&F, EXW |
---|---|---|---|
Packing: | Neutral | Label: | Can Be Custom Made |
Appearance: | Granule | Lead Time: | 2 Days |
Pigment: | High Concentrate | Payment: | TT |
Application: | Injection Extrusion Film Garbage Bag T-Shirt Bags Shopping Bag |
Technical Data | |||
Index | Value | Unit | Test Standard |
Main Composition | Carbon Black (40%) | / | / |
Carrier Resin | PE | % | / |
Density | 1.7( +/- 0.05) | g/cm³ | GB/T1033-86 B |
Melt Flow Rate | <3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
Water Content | <0.1 | % | IR |
Processing Temperature | 140-320 | ℃ | / |
FAQ
----------------------------------------------------------------------------------------------------------------------------